Steedos Pricing
Community Edition | Commercial Edition | Enterprise Edition | |
---|---|---|---|
Pricing | Free | Contact Us | Contact Us |
Platform Features
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Notification Center | Y | Y | Y |
CRUD Business Data | Y | Y | Y |
Auto-fill Fields | Y | Y | Y |
Field Interactions | Y | Y | Y |
Record Page Highlight Fields Display | Y | Y | Y |
Dynamic Field Visibility | Y | Y | Y |
Split-screen View | Y | Y | Y |
Attachment Upload/Download | Y | Y | Y |
Desktop Client | Y | Y | Y |
Mobile Client | Y | Y | Y |
Mobile Scanning Support | Y | Y |
Admin Console
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Organization Management | Y | Y | Y |
User Management | Y | Y | Y |
Data Import/Export | Y | Y | Y |
Custom Logo | Y | Y | |
Data Modification Logs | Y | Y | |
User Access Logs | Y | Y | |
Security Audit Logs | Y | Y | |
External Data Source Integration | Y | Y |
Business Modeling
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Custom Business Objects | Y | Y | Y |
Custom Fields | Y | Y | Y |
Custom List Views | Y | Y | Y |
Custom Page Layouts | Y | Y | Y |
Custom Buttons | Y | Y | Y |
Custom Menus | Y | Y | Y |
Custom Applications | Y | Y | Y |
Data Permissions
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Organization User Management | Y | Y | Y |
Role-based Permissions | Y | Y | Y |
App-based Permissions | Y | Y | Y |
Object-based Permissions | Y | Y | Y |
Record-based Permissions | Y | Y | Y |
Field-based Permissions | Y | Y | Y |
Code-based Permissions | Y | Y | Y |
Data Sharing Rules | Y | Y | Y |
Data Restriction Rules | Y | Y | Y |
Page Design
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Visual Page Designer | Y | Y | Y |
100+ Built-in Design Components | Y | Y | Y |
Custom Components | Y | Y | Y |
Custom Object List Pages | Y | Y | Y |
Custom Object Forms | Y | Y | Y |
Custom Object Record Detail Pages | Y | Y | Y |
Custom Application Pages | Y | Y | Y |
Custom Charts | Y | Y | Y |
Custom Business Buttons | Y | Y | Y |
Micro Page Version Management | Y | Y | Y |
Micro Page Permissions Management | Y | Y |
Data Analysis
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Visual Query Designer | Y | Y | |
Custom Reports | Y | Y | |
Custom Dashboards | Y | Y | |
Pivot Tables Support | Y | Y | |
Multi-table Join Support | Y | Y |
Automation
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Business Field Updates | Y | Y | Y |
Message Push Notifications | Y | Y | Y |
Business Data Approvals | Y | Y | Y |
Condition-triggered Automation Rules | Y | Y | Y |
Time-triggered Automation Rules | Y | Y | Y |
Workflow Approvals
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Visual Approval Form Design | Y | Y | Y |
Visual Workflow Node Design | Y | Y | Y |
Workflow Permissions Management | Y | Y | Y |
Bulk Workflow Approval | Y | Y | Y |
Mobile Approvals | Y | Y | Y |
Workflow Import/Export | Y | Y | Y |
Workflow Circulation/Distribution | Y | Y | Y |
Conditional Nodes | Y | Y | Y |
Document Templates | Y | Y | |
Online Document Editing | Y | Y | |
Workflow Deviation | Y | Y | |
Workflow Reminders | Y | Y | |
Workflow Delegation | Y | Y | |
Image-based Signatures | Y | Y | |
Workflow Efficiency Statistics | Y | Y |
Code Development
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
VSCode Metadata Sync Plugin | Y | Y | Y |
Page Configuration to Metadata Sync | Y | Y | Y |
Standard API | Y | Y | Y |
Business Logic Code Development | Y | Y | Y |
Custom API | Y | Y | Y |
Custom Triggers | Y | Y | Y |
Workflow Triggers | Y | Y | Y |
Workflow Scripts | Y | Y | Y |
Solution Template Library
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Contract Management | Y | Y | Y |
Project Management | Y | Y | |
CRM Management | Y | ||
Payment Management | Y | ||
Expense Management | Y | ||
Procurement Management | Y | ||
Asset Management | Y | ||
HR Management | Y | ||
Performance Appraisal | Y | ||
Official Document Management | Y | ||
Seal Management | Y |
Group-level Permissions
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Branch Settings | Y | Y | |
Branch-level Authorization | Y | Y | |
Secondary User Admin | Y | ||
Secondary Workflow Admin | Y |
Extension Plugins
Feature | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
WeChat Work Integration | Y | Y | |
DingTalk Integration | Y | Y | |
Node-RED Plugin | Y | Y | |
Single Sign-On Plugin | Y | Y | |
OEM Plugin | Y | ||
RFID Plugin | Y | ||
Keycloak Plugin | Y | ||
MongoDB Field-level Encryption Plugin | Y | ||
Virus Scanning Plugin | Y |
SaaS Mode
Service Item | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Multi-tenant Software Package | Y | ||
Self-service Tenant Registration | Y | ||
Tenant Data Isolation | Y |
Cloud Development Services
Service Item | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Unified Identity Authentication (Steedos ID) | Y | ||
Code Repository | Y | ||
Remote Development Environment | Y |
Technical Support Services
Service Item | Community Edition | Commercial Edition | Enterprise Edition |
---|---|---|---|
Community Support | Y | Y | Y |
Standard Support (5*8) | Y | Y | |
Gold Support (7*24) | Y |