Validation Rules
Improve the quality of your data using validation rules. Validation rules verify that the data a user enters in a record meets the standards you specify before the user can save the record. A validation rule can contain a formula or expression that evaluates the data in one or more fields and returns a value of “True” or “False”. Validation rules also include an error message to display to the user when the rule returns a value of “True” due to an invalid value.
| FIELD | DESCRIPTION |
|---|---|
| Rule Name | Unique identifier of up to 40 characters with no spaces or special characters such as extended characters. |
| Active | Checkbox that indicates if the rule is enabled. |
| Description | A 255-character or less description that distinguishes the validation rule from others. For internal purposes only. |
| Error Condition Formula | The expression used to validate the field. See Build a Formula Field and Formula Operators and Functions. |
| Error Message | The message that displays to the user when a field fails the validation rule. |
